FALL 2025
| Team Name | Won | Lost | Tied | GB |
| Johannsen’s (Champions) | 8 | 2 | —- | |
| Red Machine | 7 | 3 | 1.0 | |
| Liberty | 7 | 3 | 1.0 | |
| Royals | 4 | 6 | 4.0 | |
| One Hit Wonders | 4 | 6 | 4.0 | |
| Victory Gold | 0 | 10 | 8.0 |
August 16
League Scrimmage
9:00 Field A Johannsens 14 One Hit Wonders 5
9:00 Field B Liberty 12 Victory 11
10:10 Field A Johannsens 8 Royals 8
10:10 Field B One Hit Wonders 14 Victory 1
11:15 Field A Liberty vs Royals
Sept 2
6:30 Field A Johannsen’s 19 One Hit Wonders 5
7:40 Field A Liberty 13 Victory 6
6:30 Field B Red Machine 21 Royals 10
Sept 9
6:30 Field A Red Machine 12 Victory 6
7:40 Field A One Hit Wonders 19 Royals 14
6:30 Field B Johannsens 14 Liberty 4
Sept 16
6:30 Field A One Hit Wonders 16 Red Machine 15
7:40 Field A Royals 27 Liberty 14
6:30 Field B Johannsens 21 Victory 8
Sept 23
6:30 Field A Johannsens 17 Royals 16
7:40 Field A Red Machine 24 Liberty 23
6:30 Field B One Hit Wonders 19 Victory 18
Sept 30
6:30 Field A Liberty 15 One Hit Wonders 6
7:40 Field A Red Machine 25 Johannsens 16
6:30 Field B Royals 16 Victory 5
7:40 Field B Royals 23 Victory 5
Oct 7
6:30 Field A Liberty 16 Royals 15
7:40 Field A Red Machine 20 One Hit Wonders 19
6:30 Field B Johannsens 16 Victory 9
Oct 14
6:30 Field A Liberty 19 Victory 7
7:40 Field A Johannsens 29 One Hit Wonders 15
6:30 Field B Red Machine 12 Royals 11
Oct 21
6:30 Field A Liberty 15 Johannsens 11
7:40 Field A Red Machine 20 Victory 5
6:30 Field B Royals 17 One Hit Wonders 13
Oct 28
6:30 Field A Johannsens 23 Red Machine 15
6:30 Field B Liberty 19 One Hit Wonders 12
Nov 4
6:30 Field A One Hit Wonders 21 Victory 10
7:40 Field A Johannsens 6 Royals 0
6:30 Field B Liberty 17 Red Machine 14
SPRING 2025
| Team Name | Won | Lost | Tied | GB |
| Red Machine (Champions) | 12 | 1 | —- | |
| Johannsen’s | 10 | 3 | 2.0 | |
| Liberty | 6 | 6 | 5.5 | |
| Royals | 2 | 10 | 9.5 | |
| Victory Gold | 1 | 11 | 10.5 | |
Mar 18
6:30 Field 1 Johannsen’s 20 Liberty 15
7:40 Field 1 Red Machine 25 Liberty 10
6:30 Field 2 Royals 23 Victory 22
7:40 Field 2 Victory 17 Royals 12
Mar 25
6:30 Field 1 Red Machine 21 Johannsen’s 11
7:40 Field 1 Johannsen’s 20 Victory 13
6:30 Field 2 Liberty 19 Royals 8
April 1
6:30 Field 1 Red Machine 19 Victory 4
7:40 Field 1 Liberty 7 Victory 0
6:30 Field 2 Johannsens 17 Royals 3
April 15
6:30 Field 1 Red Machine 15 Liberty 14
7:40 Field 1 Red Machine 15 Royals 8
6:30 Field 2 Johannsens 25 Victory 11
7:40 Field 2 Johannsens 21 Liberty 16
April 22
6:30 Field 1 Red Machine 18 Royals 6
7:40 Field 1 Johannsens 20 Royals 15
6:30 Field 2 Liberty 7 Victory 0
7:40 Field 2 Red Machine 21 Liberty 18
April 29
6:30 Field 1 Johannsens 21 Victory 11
7:40 Field 1 Red Machine 24 Johannsens 17
6:30 Field 2 Liberty 11 Royals 9
7:40 Field 2 Royals 21 Victory 14
May 6
6:30 Field 1 Liberty 13 Royals 6
6:30 Field 2 Johannsens 28 Red Machine 17
May 13
6:30 Field 1 Red Machine 25 Victory 3
7:40 Field 1 Red Machine 16 Royals 2
6:30 Field 2 Johannsens 14 Liberty 13
May 20
6:30 Field 1 Red Machine 7 Victory 0
7:40 Field 1 Liberty 7 Victory 0
6:30 Field 2 Johannsens 23 Royals 18
7:40 Field 2 Red Machine 23 Johannsens 22
May 27 (all games cancelled-rain)
6:30 Field 1 Liberty @ Red Machine
7:40 Field 1 Liberty @ Johannsens
Shaughnessy Division Championship
6:30 Field 2 Victory @ Royals
7:30 Field 2 Victory vs Royals (coin flip)
FALL 2024
| Team Name | Won | Lost | Tied | GB | |
| Red Machine (Fall Champions) | 8 | 1 | —— | ||
| Liberty | 5 | 3 | 1 | 2.5 | |
| Johannsen’s | 5 | 4 | 3.0 | ||
| Riversiders | 4 | 4 | 1 | 3.5 | |
| Royals | 4 | 5 | 4.0 | ||
| Victory Gold | 0 | 9 | 8.0 |
SPRING 2024
| Team Name | Won | Lost | Tied | GB | |
| Johannsen’s (Spring Champions) | 7 | 1 | —- | ||
| Liberty | 6 | 2 | 1.0 | ||
| Red Machine | 5 | 3 | 2.0 | ||
| The Blue Rivera Team | 2 | 6 | 5.0 | ||
| Royals | 0 | 8 | 7.0 | ||
FALL 2023
| Team Name | Won | Lost | Tied | GB |
| Johannsen’s ** | 7 | 1 | —- | |
| Liberty ** | 7 | 1 | —- | |
| Red Machine | 3 | 5 | 4.0 | |
| Royals | 2 | 6 | 5.0 | |
| Navy Blue | 1 | 7 | 6.0 | |
| **Co-Champions |
SPRING 2023
| Team Name | Won | Lost | Tied | GB |
| Red (Spring Champions) | 9 | 3 | —- | |
| Gray Sox | 7 | 5 | 2.0 | |
| Royal Blue | 7 | 5 | 2.0 | |
| Liberty | 7 | 5 | 2.O | |
| Navy | 6 | 6 | 3.0 | |
| Green | 5 | 7 | 4.0 | |
| Victory C Braves | 1 | 11 | 8.0 |
FALL 2022
| Team Name | Won | Lost | Tied | GB |
| Johannsen’s Sporting Goods (Fall Champions) | 6 | 3 | —- | |
| Leiden & Leiden Black | 5 | 4 | 1 | |
| Liberty Methodist | 4 | 5 | 2 | |
| Leiden & Leiden Royal | 3 | 6 | 3 | |
SUMMER 2022
| Team Name | Won | Lost | Tied | GB |
| Johannsen’s Sporting Goods*** | 5 | 4 | —- | |
| Liberty Methodist | 5 | 4 | —- | |
| Leiden & Leiden Royal | 5 | 4 | —- | |
| Leiden & Leiden Black | 3 | 6 | 2.0 | |
| ***League Champion based on head to head series |
SPRING 2022
| Team Name | Won | Lost | Tied | GB |
| Sconyer’s BBQ | 6 | 2 | —- | |
| Leiden & Leiden Royal | 4 | 4 | 2.0 | |
| Johannsen’s Sporting Goods | 4 | 4 | 2.0 | |
| Leiden & Leiden Black | 3 | 5 | 3.0 | |
| Liberty Methodist | 3 | 5 | 3.O | |
FALL 2021
| Team Name | Won | Lost | Tied | GB |
|---|---|---|---|---|
| Sconyer’s BBQ | 8 | 0 | 0 | —— |
| Liberty Methodist | 4 | 4 | 0 | 4 |
| Johannsen’s | 3 | 5 | 1 | 5 |
| Leiden’s | 1 | 7 | 1 | 7 |
SPRING 2021
| Team Name | First | Second | Third | Points |
|---|---|---|---|---|
| Johannsen’s Sporting Goods | 8 | 2 | 2 | 30 |
| Sconyer’s BBQ | 6 | 5 | 1 | 29 |
| Liberty Methodist | 2 | 8 | 2 | 24 |
| Leiden’s Legends Squad B | 3 | 4 | 5 | 22 |
| Leiden’s Legends Squad A | 1 | 4 | 7 | 18 |